loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 29.53 31.96 -27.42
Govt. Securities-GSEC Apr 30, 2025 15.26 16.52 0.00
Govt. Securities-GSEC Apr 30, 2025 13.64 14.76 2.12
Reverse Repo-TREPS Apr 30, 2025 10.97 11.88 582.99
Govt. Securities-GSEC Apr 30, 2025 10.74 11.62 -0.75
Govt. Securities-GSEC Apr 30, 2025 5.26 5.69 0.00
Govt. Securities-Maharashtra Apr 30, 2025 2.76 2.98 1.99
Govt. Securities-Maharashtra Apr 30, 2025 2.21 2.39 2.29
Govt. Securities-GSEC Apr 30, 2025 2.11 2.28 -1.20
Net CA & Others-Net CA & Others Apr 30, 2025 -0.06 -0.07 -127.85