loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 10.39 22.13 99.46
Govt. Securities-Maharashtra Apr 15, 2024 10.25 21.84 0.02
Reverse Repo-TREPS Apr 15, 2024 6.29 13.41 583.93
Govt. Securities-GSEC Apr 15, 2024 5.14 10.95 -1.42
Govt. Securities-GSEC Apr 15, 2024 5.10 10.86 0.00
Govt. Securities-GSEC Apr 15, 2024 5.06 10.79 -50.26
Govt. Securities-Maharashtra Apr 15, 2024 2.63 5.61 0.01
Govt. Securities-Maharashtra Apr 15, 2024 2.10 4.47 -0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -0.03 -0.06 -120.95